Model Town-A, Jagatpura Road, Malviya Nagar, Jaipur, Rajasthan 302017
The aim of the undergraduate nursing Programme is to :
On completion of the four years B.Sc. Nursing Programme the graduate will be able to:
Course Duration - 4 Year
Weeks available per year - 52 weeks
Vacation - 4 weeks annual vacation
Hours per week - 36
Internship practical - 48 hours per week
Course of instruction
Subject | Theory (in hrs) (Class and lab) | Practical (In hrs) (Clinical) | (In hrs) |
---|---|---|---|
Hindi (Qualifying subject) | 60 | ||
English (Qualifying subject) | 60 | ||
Anatomy | 60 | ||
Physiology | 60 | ||
Nutrition | 60 | ||
Biochemistry | 30 | ||
Nursing Foundation | 265+200 | 450 | |
Psychology | 60 | ||
Microbiology | 60 | ||
Introduction to Computers | 45 | ||
Library work/ Self Study | 50 | ||
Co-curricular activities | 50 | ||
Total Hours | 930 | 450 | 100 |
The course content and scheme of Examination of Paper-I and Paper-II will be of B.Sc. (Part-I) syllabus in force.
Subject | Theory (in hrs) (Class and lab) | Practical (In hrs) (Clinical) | (In hrs) |
---|---|---|---|
Sociology | 60 | ||
Pharmacology | 45 | ||
Pathology | 30 | ||
Genetics | 15 | ||
Medical-Surgical Nursing (Adult including geriatrics)-I | 210 | 720 | |
Community Health Nursing-I | 90 | 135 | |
Communication and Educational Technology | 60+30 | ||
Library work/Self Study | 50 | ||
Co-curricular activities | 35 | ||
Total Hours | 540 | 855 | 85 |
Total Hours = 1480 hrs |
Subject | Theory (in hrs) (Class and lab) | Practical (In hrs) (Clinical) | (In hrs) |
---|---|---|---|
Medical-Surgical Nursing (Adult including geriatrics)-II | 120 | 270 | |
Child Health Nursing | 90 | 270 | |
Mental Health Nursing | 90 | 270 | |
Midwifery and Obstetrical Nursing | 90 | 180 | |
Library work/ Self Study | 50 | ||
Co-curricular activities | 50 | ||
Total Hours | 390 | 990 | 100 |
Total Hours = 1480 hrs |
Subject | Theory (in hrs) (Class and lab) | Practical (In hrs) (Clinical) | (In hrs) |
---|---|---|---|
Midwifery and Obstetrical Nursing | 180 | ||
Community Health Nursing-II | 90 | 135 | |
Nursing Research & Statistics | 45 | ||
Management of Nursing Services and education | 60 + 30 | ||
Total Hours | 225 | 315 |
Project work to be carried out during internship
Intern-Ship (Integrated Practice) Practical =30 hours per week
Subject | Theory | Practical (In hrs) | In Weeks |
---|---|---|---|
Midwifery and Obstetrical Nursing | 240 | 5 | |
Community Health Nursing-II | 195 | 4 | |
Medical Surgical Nursing (Adult and geriatric) | 430 | 9 | |
Child Health | 145 | 3 | |
Mental Health | 95 | 2 | |
Research Project | 45 | 1 | |
Total Hours | 1150 | 24 | |
Total : 1690 Hours |
Note
Subject | Assessment | |||
---|---|---|---|---|
Theroy | Hours | Internal | External | Total |
Anatomy & Physiology | 3 | 20 | 80 | 100 |
Nutrition and Biochemistry | 3 | 20 | 80 | 100 |
Nursing Foundation | 3 | 20 | 80 | 100 |
Psychology | 3 | 20 | 80 | 100 |
Microbiology | 3 | 20 | 80 | 100 |
English | 3 | 20 | 80 | 100 |
Introduction to Computer | 20 | 80 | 100 | |
Hindi | 3 | 20 | 80 | 100 |
Practical and Viva Voce | 20 | 80 | 100 | |
Nursing Foundations | 50 | 100 | 150 |
Subject | Assessment | |||
---|---|---|---|---|
Theroy | Hours | Internal | External | Total |
Sociology | 3 | 20 | 80 | 100 |
Medical Surgical Nursing-I | 3 | 20 | 80 | 100 |
Pharmacology, Pathology, Genetics | 3 | 20 | 80 | 100 |
Community Health Nursing-I | 3 | 20 | 80 | 100 |
Communication and Educational Technology | 3 | 20 | 80 | 100 |
Practical and Viva Voce | ||||
Medical Surgical Nursing-I | 50 | 100 | 150 |
Subject | Assessment | |||
---|---|---|---|---|
Theroy | Hours | Internal | External | Total |
Medical Surgical Nursing-II | 3 | 20 | 80 | 100 |
Child Health Nursing | 3 | 20 | 80 | 100 |
Mental Health Nursing | 3 | 20 | 80 | 100 |
Practical and Viva Voce | ||||
Medical Surgical Nursing-II | 50 | 100 | 150 | |
Child Health Nursing | 50 | 100 | 150 | |
Mental Health Nursing | 50 | 100 | 150 |
Subject | Assessment | |||
---|---|---|---|---|
Theroy | Hours | Internal | External | Total |
Midwifery and Obstetrical Nursing | 3 | 20 | 80 | 100 |
Community Health Nursing-II | 3 | 20 | 80 | 100 |
Nursing Research & Statistics | 3 | 20 | 80 | 100 |
Management of Nursing Services and education | 3 | 20 | 80 | 100 |
Practical and Viva Voce | ||||
Midwifery and Obstetrical | 3 | 50 | 100 | 150 |
Nursing | ||||
Community Health Nursing - II | 3 | 50 | 100 | 150 |
Note:-